Contact Details
- 01473 780576
- admin@chelmondiston.suffolk.sch.uk
Chelmondiston, Ipswich, IP9 1DT
Chelmondiston
Church of England Primary School
Recent Results
2020 End of KS 1 and 2 Standardised Assessment Tests (SATs) did not go ahead nationally due to Coronavirus.
End of KS2 Outcomes
2018 (cohort 17) | 2019 (cohort 16) | National 2019 | |
Reading | 88% | 75% | 74% |
Writing | 82% | 63% | 79% |
Maths | 82% | 50% | 79% |
Combined (R,W,M) | 71% | 50% | 65% |
SPAG | 94% | 63% | 78% |
2018 (cohort 17) |
2019 (cohort 16) |
National 2019 |
|
Reading | 41% | 25% | 27% |
Writing | 24% | 25% | 20% |
Maths | 18% | 13% | 27% |
Combined (R,W,M) | 12% | 0% | 11% |
SPAG | 29% | 31% | 36% |
2018 | 2019 | National 2019 | |
Reading | 4.83 | 0.83 | 0 |
Writing | 3.12 | -1.6 | 0 |
Maths | 1.29 | -3.92 | 0 |
2018 (National) | 2019 (National) | |
Reading | 108.2 (105) | 103.3 (105) |
Maths | 103.8 (104) | 99.5 (106) |
2018 (cohort 13) | 2019 (cohort 11) | National 2019 | |
Reading | 62% | 73% | 75% |
Writing | 62% | 55% | 69% |
Maths | 54% | 64% | 76% |
Combined (W,R,M) | 54% | 36% | 65% |
2018 (cohort 13) | 2019 (cohort11) | National 2019 | |
Reading | 15% | 27% | 25% |
Writing | 15% | 9% | 15% |
Maths | 0% | 0% | 22% |
Combined | 0% | 0% | 11% |
2018 | 2019 | National 2019 | |
Year 1 | 92% | 60% | 82% |
Year 2 recheck | 100% | unavailable | unavailable |
2018 | 2019 (National) | |
Good Level of Development | 85% | 68% (72%) |
Performance Tables:
If you would like to compare the performance of our school against that of others then please go to the website detailed below.
Chelmondiston, Ipswich, IP9 1DT